Manufacturer of a wide range of products which include jainco manual wheelchair, effective manual wheelchair, briz 1 f 16 wheelchair, jainco s ergo 305 ultra light wheelchair, jainco km 7501 manual wheelchair and 4 wheel wheelchair.
₹ 3500 / Piece Get Latest Price
| Folding Type | Folding |
| Footrest Type | Detachable |
| Propulsion Type | Attendant Propelled |
| Weight | 18 kg |
| Seat Width | 46 cm |
| Material | Mild Steel |
| Weight Capacity | 120 kg |
| Seat Height | 48 cm |
| Seat Depth | 48 cm |
₹ 3500 / Piece Get Latest Price
| Folding Type | Folding |
| Footrest Type | Detachable |
| Propulsion Type | Attendant Propelled |
| Weight | 18 kg |
| Seat Width | 44 cm |
| Material | Mild Steel |
| Weight Capacity | 120 kg |
| Seat Height | 48 cm |
| Seat Depth | 48 cm |
₹ 25000 / Piece Get Latest Price
| Folding Type | Folding |
| Footrest Type | Elevating |
| Propulsion Type | Attendant Propelled |
| Weight | 18 kg |
| Seat Width | 44 cm |
| Material | Mild Steel |
| Weight Capacity | 120 kg |
| Seat Height | 48 cm |
| Seat Depth | 48 cm |
₹ 3250 / Piece Get Latest Price
| Folding Type | Folding |
| Footrest Type | Elevating |
| Propulsion Type | Attendant Propelled |
| Weight | 18 kg |
| Seat Width | 46 cm |
| Material | Mild Steel |
| Weight Capacity | 120 kg |
| Seat Height | 48 cm |
| Seat Depth | 48 cm |
₹ 3500 / Piece Get Latest Price
| Folding Type | Folding |
| Footrest Type | Detachable |
| Propulsion Type | Attendant Propelled |
| Weight | 18 kg |
| Seat Width | 46 cm |
| Material | Mild Steel |
| Weight Capacity | 120 kg |
| Seat Height | 48 cm |
| Seat Depth | 48 cm |
₹ 3250 / Piece Get Latest Price
| Type Of Wheelchairs | Manual |
| Folding Type | Folding |
| Propulsion Type | Attendant |
| Wheelchair Weight | 18 kg |
| Seat Width | 18 inch |
| Weight Capacity | 120 kg |
₹ 3500 / Piece Get Latest Price
| Application Type | Hospital |
| Type Of Wheelchairs | Manual |
| Folding Type | Folding |
| Propulsion Type | Attendant |
| Wheelchair Weight | 18 kg |
| Seat Width | 18 inch |
| Weight Capacity | 120 kg |
₹ 3500 / Piece Get Latest Price
| Folding Type | Foldable |
| Reclining Feature | No |
| Wheelchair Weight | 18 kg |
| Frame Material | Mild Steel |
| Seat Width | 18 inch |
| Weight Capacity | 120 kg |
| Seat Height | 18 inch |
₹ 3250 / Piece Get Latest Price
| Power Type | Manual |
| Commode Feature | No |
| Reclining Feature | No |
| Age Group | Adult |
| Wheelchair Weight | 18 kg |
| Frame Material | Mild Steel |
| Seat Width | 18 inch |
| Weight Capacity | 100 kg |
₹ 3500 / Piece Get Latest Price
| Folding | Manual Folding |
| Operation Type | Attendant Propelled |
| Frame Material | Mild Steel |
| Seat Width | 18 inch |
| Weight Capacity | 120 kg |
| Wheelchair Weight | 18 kg |
| Seat Height | 18 inch |
| Seat Depth | 18 inch |
Nikunj Jain (Director)
Jain Surgical Traders (P) Ltd.
No. 1568, A/ G 37-38-39, Amar Sachdeva Building, Bhagirath Palace
Chandni Chowk, New Delhi - 110006, Delhi, India